Bookmark and Share

Sponsored Listings

31 foreclosures found in GRANVILLE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 31 1 2    [>]   [>>]
New 32499372 Us Highway 15 Stem NC 3 / 2 $140,000 Details
New 32369407 E Lyon St Creedmoor NC 4 / 3 $80,000 Details
New 32369410 Walters Rd Creedmoor NC 3 / 2.1 $120,000 Details
New 31830045 Adams Mountain Rd Stem NC 3 / 2 $49,500 Details
New 31500707 Cornwall Rd Oxford NC 3 / 2 $103,500 Details
New 32672395 Sunset Ave Oxford NC 3 / 1 $72,000 Details
2012-02-10 32607684 Us Highway 15 Creedmoor NC 3 / 1.5 $89,900 Details
2012-02-09 32719849 Linden Ave Oxford NC 3 / 1 $35,900 Details
2012-02-08 29577364 Jones St Oxford NC - / 1 - Details
2012-02-04 32111971 Old Nc 75 Stem NC 4 / 2 $66,000 Details
2012-01-26 32369452 Cedar Ln Oxford NC 3 / 2 $25,000 Details
2012-01-22 32130429 Moss Ledford R Creedmoor NC 5 / 3 $55,000 Details
2012-01-22 31590234 Keeneland Dr Oxford NC 3 / 2 $154,900 Details
2012-01-19 32459987 Tump Wilkins Rd Stem NC - / - $27,900 Details
2012-01-18 32405849 Mayview Dr Creedmoor NC 3 / 3 $150,000 Details
2012-01-17 32390786 N Lackey St Butner NC 3 / 1 $19,000 Details
2011-12-16 31904364 Whitt Rd Creedmoor NC 3 / 2.5 $64,900 Details
2011-12-15 31891303 Sunshine Cir Stem NC 4 / 3 $289,900 Details
2011-12-14 31870977 Twin Creeks Dr Oxford NC 4 / 2 $199,900 Details
2011-12-14 31883409 West B Street Butner NC 2 / 1 $64,900 Details
2011-12-09 31811922 Krogen Ct Creedmoor NC 4 / 4 $318,000 Details
2011-12-08 31796177 W F St Butner NC 3 / 2 $99,000 Details
2011-11-24 31592703 Bourbon St Stem NC 3 / 1 $76,500 Details
2011-11-21 31586273 Red Bud Ln Oxford NC 3 / 2.5 - Details
2011-09-29 30783323 Crestview Ln Oxford NC - / 2 - Details